Background values 0.08-0.18 μSv
Lens | Serial number | Radioactivity (μSv) | Note |
Asahi SMC Takumar 50mm f/1,4 | 66661197 | Front: 0.44 Rear: 0.76 | |
Asahi Super-Multi_Coated Takumar 35 mm f/3,5 | 7840433 | Front: 0.25 Rear: 0.16 | |
Asahi Super-Takumar 55mm f/1,8 | 700628 | Front: 0.15 Rear: 0.20 | |
Asahi Super-Takumar 135mm f/3,5 | 2910424 | Front: 0.16 Rear: 0.11 | Long distance to rear element. |
Helios 44K-4 58mm f/2 | 9323036 | Front: 0.13 Rear: 0.17 | |
Helios-44M 58mm f/2 | 7669357 | Front: 0.24 Rear: 0.18 | |
Mamiya/Sekor SX 28mm f/2,8 | 27249 | Front: 0.17 Rear: 0.17 | |
Mamiya/Sekor SX 55mm f/1,8 | 142428 | Front: 0.18 Rear: 0.22 | |
Olympus E.Zuiko 42mm f/2,8 | Front: 0.13 | ||
Pentacon auto 135mm f/2,8 | 6977921 | Front: 0.16 Rear: 0.16 | |
Pentax-110 50mm f/2,8 | 1121182 | Front: 0.13 Rear: 0.15 | |
Pentax-110 18mm f/2,8 | 118728 | Front: 0.11 Rear: 0.11 | |
Pentax-110 24mm f/2,8 | 1218840 | Front: 0.11 Rear: 0.16 | |
Tomioka Auto Chinon 100mm f/2,8 | 101122 | Front: 0.18 Rear: 0.22 | |
Yashica ML 50mm f/1,9 | Front: 0.18 Rear: 0.20 | ||
Yashica MC 28-80mm f/3,9-4,9 | C34234 | Front: 0.17 Rear: 0.20 |
Eyepieces tested
Camera | Serial number | Radioactivity (μSv) | Note |
Asahi Pentax ES II | 6723908 | 0.20 | |
Asahi Pentax H3 | 498207 | 0.13 | |
Asahi Pentax S1a | 551463 | 0.23 | |
Asahi Pentax Spotmatic | 2982412 | 0.22 | |
Chinon CE-3 | 184260 | 0.18 | |
Pentax auto 110 | 1193289 | 0.16 | |
Olympus 35 RC | 251613 | 0.17 | |
Zenit EM | 76047541 | 0.16 | |
Yashica FX-3 super | 1255708 | 0.20 |